Super Home Surplus is Now Super Home Center!

Default welcome msg!

 

Kitchen Cabinetry / Welborn

[NOTE: THIS OVERVIEW TAB SHOULD JUST BE A PLACE IN ADMIN TO INSERT HTML]

Welborn Cabinet, INC.

Since 1961, the Wellborn family has owned and operated Wellborn Cabinet, Inc., located in Ashland, Alabama. Our goal is to provide you with kitchen and bath cabinets made with the utmost quality and care. We are dedicated to servicing Wellborn dealers with our pledge to shipping accuracy and short lead times. We strive for excellence in this crucial function of our business.

The entire Wellborn family of employees takes great pride in producing quality cabinets. All of our kitchen and bath cabinets, including doors, drawers and face frames are hand crafted right here in Alabama by dedicated Wellborn employees.

Wellborn's facility controls quality from the timber that arrives at our sawmill to the finished cabinet. This ensures the kitchen and bath cabinets you receive will be of the highest quality.

In addition to our quality, Wellborn offers cabinets in a range of styles and pricing for every room of your home.

[NOTE: THE BELOW PARAGRAPH SHOULD BE KEPT AS PART OF THE STRUCTURE SO IT DISPLAYS IN ALL CATEGORIES]

Need installation tips? Click Here!

Items 1 to 48 of 178 total

per page

Grid  List 

Set Descending Direction
  1. 8338-B Aged Walnut End Cap 7'-8"L x 1.38"W x .47" T
  2. 8338-B Aged Walnut Quarter Round 7'-8"L x .98"W x .59"T
  3. 8338-B Aged Walnut Reducer 7'-8"L x 1.77"W x .47"T
  4. 8338-B Aged Walnut Stairnose 7'-8"L x 2.16"W x .7"T
  5. 8338-B Aged Walnut T-Mold 7'-8"L x 1.77"W x .39"T
  6. 68138 Antique Hickory End Cap 7'-8"L x 1.38"W x .47" T
  7. 68138 Antique Hickory Quarter Round 7'-8"L x .98"W x .59"T
  8. 68138 Antique Hickory Reducer 7'-8"L x 1.77"W x .47"T
  9. 68138 Antique Hickory Stairnose 7'-8"L x 2.16"W x .7"T
  10. 68138 Antique Hickory T-Mold 7'-8"L x 1.77"W x .39"T
  11. 80337 Brazilian Cherry End Cap 7'-8"L x 1.38"W x .47" T
  12. 80337 Brazilian Cherry Reducer 7'-8"L x 1.77"W x .47"T
  13. 80337 Brazilian Cherry Stairnose 7'-8"L x 2.16"W x .7"T
  14. 80337 Brazilian Cherry T-Mold 7'-8"L x 1.77"W x .39"T
  15. 80337HG Brazilian Cherry Quarter Round 7'-8"L x .98"W x .59"T
  16. 4321 Country Cabin End Cap 7'-8"L x 1.38"W x .47" T
  17. 4321 Country Cabin Quarter Round 7'-8"L x .98"W x .59"T
  18. 4321 Country Cabin Reducer 7'-8"L x 1.77"W x .47"T
  19. 4321 Country Cabin Stairnose 7'-8"L x 2.16"W x .7"T
  20. 4321 Country Cabin T-Mold 7'-8"L x 1.77"W x .39"T
  21. 0667 Kentucky Walnut End Cap 7'-8"L x 1.38"W x .47" T
  22. 0667 Kentucky Walnut Quarter Round 7'-8"L x .98"W x .59"T
  23. 0667 Kentucky Walnut Reducer 7.8"L x 1.77"W x .47"T
  24. 0667 Kentucky Walnut Stairnose 7'-8"L x 2.16"W x .7"T
  25. 0667 Kentucky Walnut T-Mold 7'-8"L x 1.77"W x .39"T
  26. 8338-A Mountain Molasses End Cap 7'-8"L x 1.38"W x .47" T
  27. 8338-A Mountain Molasses Quarter Round 7'-8"L x .98"W x .59"T
  28. 8338-A Mountain Molasses Reducer 7'-8"L x 1.77"W x .47"T
  29. 8338-A Mountain Molasses Stairnose 7'-8"L x 2.16"W x .7"T
  30. 8338-A Mountain Molasses T-Mold 7'-8"L x 1.77"W x .39"T
  31. 2014 Natural Hickory End Cap 7'-8"L x 1.38"W x .47" T
  32. 2014 Natural Hickory Quarter Round 7'-8"L x .98"W x .59"T
  33. 2014 Natural Hickory Reducer 7'-8"L x 1.77"W x .47"T
  34. 2014 Natural Hickory Stairnose 7'-8"L x 2.16"W x .7"T
  35. 2014 Natural Hickory T-Mold 7'-8"L x 1.77"W x .39"T
  36. 20125 Praline End Cap 7'-8"L x 1.38"W x .47" T
  37. 20125 Praline Quarter Round 7'-8"L x .98"W x .59"T
  38. 20125 Praline Reducer 7.8"L x 1.77"W x .47"T
  39. 20125 Praline Stairnose 7'-8"L x 2.16"W x .7"T
  40. 20125 Praline T-Mold 7'-8"L x 1.77"W x .39"T
  41. LD-314Tennessee Red Oak End Cap 7'-8"L x 1.38"W x .47" T
  42. LD-314 Tennessee Red Oak Quarter Round 7'-8"L x .98"W x .59"T
  43. LD-314 Tennessee Red Oak Reducer 7.8"L x 1.77"W x .47"T
  44. LD-314 Tennessee Red Oak Stairnose 7'-8"L x 2.16"W x .7"T
  45.  LD-314 Tennessee Red Oak T-Mold 7'-8"L x 1.77"W x .39"T
  46. 30325 White Oak End Cap 7'-8"L x 1.38"W x .47" T
  47. 30325 White Oak Quarter Round 7'-8"L x .98"W x .59"T
  48.  30325 White Oak Reducer 7.8"L x 1.77"W x .47"T

Items 1 to 48 of 178 total

per page

Grid  List 

Set Descending Direction

30 Item(s)

per page

Grid  List 

Set Descending Direction
  1. Savannah Harvest Glaze Cabinet Sample
  2. Antique White Cabinet Sample
  3. Savannah Harvest Glaze Cabinet Sample
  4. Savannah Harvest Glaze Wall Cabinet Sample
  5. Savannah Harvest Glaze Wall Cabinet Sample
  6. Savannah Harvest Glaze Cabinet Sample
  7. Savannah Harvest Glaze Cabinet Sample
  8. Savannah Harvest Glaze Cabinet Sample
  9. Savannah Harvest Glaze Cabinet Sample
  10. Savannah Harvest Glaze Cabinet Sample
  11. Savannah Harvest Glaze Cabinet Sample
  12. Savannah Harvest Glaze Cabinet Sample
  13. Savannah Harvest Glaze Cabinet Sample
  14. Savannah Harvest Glaze Cabinet Sample
  15. Savannah Harvest Glaze Cabinet Sample
  16. Savannah Harvest Glaze Cabinet Sample
  17. Savannah Harvest Glaze Cabinet Sample
  18. Savannah Harvest Glaze Cabinet Sample
  19. Savannah Harvest Glaze Wall Cabinet Sample
  20. Savannah Harvest Glaze Wall Cabinet Sample
  21. Savannah Harvest Glaze Wall Cabinet Sample
  22. Savannah Harvest Glaze Wall Cabinet Sample
  23. Savannah Harvest Glaze Wall Cabinet Sample
  24. Savannah Harvest Glaze Wall Cabinet Sample
  25. Savannah Harvest Glaze Wall Cabinet Sample
  26. Savannah Harvest Glaze Wall Cabinet Sample
  27. Savannah Harvest Glaze Wall Cabinet Sample
  28. Savannah Harvest Glaze Cabinet Sample
  29. Savannah Harvest Glaze Cabinet Sample
  30. Savannah Harvest Glaze Cabinet Sample

30 Item(s)

per page

Grid  List 

Set Descending Direction